- Home
- NYSTCE Certification Exam Waiver
NYSTCE Certification Exam Waiver Process Now Available
At its February 2025 meeting, the Board of Regents adopted amendments to Section 80-1.5 of the Commissioner's regulations, establishing a waiver process for the content knowledge certification examination requirement. This applies to candidates seeking a certificate in the classroom teaching service, educational leadership service, school counseling, or an applicable extension under Section 80-4.3.
Candidates who score within 0.5 standard error of measurement (SEM) of the passing score on a required NYSTCE test may apply for a waiver.
Below is a list of eligible, current NYSTCE exams, their passing scores, and the 0.5 SEM eligibility threshold. Candidates may refer to this list to determine their eligibility. Please note that the NYSTCE Educating All Students test is not eligible for the waiver.
Eligible candidates should complete and submit the Request for NYSTCE Exam Score Waiver form provided by the Office of Teaching Initiatives to initiate the New York State Education Department's review process. More information can be found on the Office of Teaching Initiatives webpage .
NYSTCE | Test Code | Passing Score | 0.5 SEM Score |
---|---|---|---|
Assessment of Teaching Assistant Skills | |||
Assessment of Teaching Assistant Skills (ATAS) | 095 | 220 | 215 |
Communication and Quantitative Skills | |||
Communication and Quantitative Skills Test (CQST) | 080 | 220 | 211 |
School Leadership Assessments | |||
School District Leader Part One | 103 | 220 | 212 |
School District Leader Part Two | 104 | 220 | 211 |
School District Business Leader Part One | 105 | 220 | 211 |
School District Business Leader Part Two | 106 | 220 | 212 |
Revised (May 2019) School Building Leader Part One | 109 | 520 | 512 |
Revised (May 2019) School Building Leader Part Two | 110 | 520 | 509 |
Content Specialty Tests | |||
Agriculture | 068 | 520 | 515 |
American Sign Language | 130 | 520 | 511 |
Biology | 160 | 520 | 514 |
Blind and Visually Impaired | 117 | 520 | 511 |
Business and Marketing | 168 | 520 | 514 |
Cantonese | 120 | 520 | 512 |
Chemistry | 161 | 520 | 514 |
Dance | 164 | 520 | 514 |
Deaf and Hard of Hearing | 063 | 520 | 511 |
Earth Science | 162 | 520 | 514 |
Educational Technology Specialist | 071 | 520 | 513 |
English Language Arts | 003 | 520 | 513 |
English to Speakers of Other Languages (ESOL) | 116 | 520 | 515 |
Family and Consumer Sciences | 072 | 520 | 511 |
French | 121 | 520 | 509 |
German | 122 | 520 | 512 |
Gifted Education | 064 | 520 | 513 |
Greek | 123 | 520 | 511 |
Health Education | 073 | 520 | 509 |
Hebrew | 124 | 520 | 510 |
Italian | 125 | 520 | 511 |
Japanese | 126 | 520 | 511 |
Latin | 119 | 520 | 513 |
Library Media Specialist | 074 | 520 | 513 |
Literacy | 065 | 520 | 513 |
Mandarin | 127 | 520 | 512 |
Mathematics | 004 | 520 | 512 |
Multi-Subject: Teachers of Childhood (Grade 1–Grade 6) Part One | 221 | 520 | 512 |
Multi-Subject: Teachers of Childhood (Grade 1–Grade 6) Part Two | 222 | 520 | 514 |
Multi-Subject: Teachers of Middle Childhood (Grade 5–Grade 9) Part One | 231 | 520 | 511 |
Multi-Subject: Teachers of Middle Childhood (Grade 5–Grade 9) Part Two | 232 | 520 | 514 |
Multi-Subject: Secondary Teachers (Grade 7–Grade 12) Part One | 241 | 520 | 511 |
Multi-Subject: Secondary Teachers (Grade 7–Grade 12) Part Two | 244 | 520 | 515 |
Multi-Subject: Early Childhood Teachers (Birth–Grade 2) Part One | 211 | 520 | 512 |
Multi-Subject: Early Childhood Teachers (Birth–Grade 2) Part Two | 246 | 520 | 514 |
Multi-Subject Part 3: Arts & Sciences | 245 | 520 | 515 |
Music | 165 | 520 | 515 |
Physical Education | 192 | 520 | TBD |
Physics | 163 | 520 | 514 |
Russian | 128 | 520 | 511 |
School Counselor | 193 | 520 | 512 |
Social Studies | 115 | 520 | 515 |
Spanish | 129 | 520 | 511 |
Students with Disabilities | 060 | 520 | 512 |
Technology Education | 118 | 520 | 515 |
Theater | 166 | 520 | 514 |
Visual Arts | 167 | 520 | 515 |
Safety Nets | |||
Revised (Sept. 2013) School Building Leader Part One | 107 | 520 | 511 |
Revised (Sept. 2013) School Building Leader Part Two | 108 | 520 | 508 |
Safety Net Educational Technology Specialist | 971 | 220 | 213 |
Bilingual Education Assessments (BEAs) | |||
BEA—Albanian | 045 | 220 | 214 |
BEA—Arabic | 174 | 520 | 507 |
BEA—Bengali | 185 | 520 | 507 |
BEA—Cantonese | 171 | 520 | 507 |
BEA—Farsi | 038 | 220 | 214 |
BEA—Finnish | 085 | 220 | 214 |
BEA—French | 175 | 520 | 507 |
BEA—German | 056 | 220 | 214 |
BEA—Greek | 042 | 220 | 214 |
BEA—Guyanese English Creole | 086 | 220 | 214 |
BEA—Haitian Creole | 170 | 520 | 507 |
BEA—Hebrew | 180 | 520 | 507 |
BEA—Hindi | 035 | 220 | 214 |
BEA—Igbo | 059 | 220 | 214 |
BEA—Italian | 178 | 520 | 507 |
BEA—Japanese | 044 | 220 | 214 |
BEA—Korean | 176 | 520 | 507 |
BEA—Malayalam | 053 | 220 | 214 |
BEA—Mandarin | 172 | 520 | 507 |
BEA—Polish | 179 | 520 | 507 |
BEA—Portuguese | 033 | 220 | 214 |
BEA—Punjabi | 046 | 220 | 214 |
BEA—Romanian | 057 | 220 | 214 |
BEA—Russian | 173 | 520 | 507 |
BEA—Serbo-Croatian | 058 | 220 | 214 |
BEA—Spanish | 169 | 520 | 507 |
BEA—Swedish | 082 | 220 | 214 |
BEA—Tagalog | 051 | 220 | 214 |
BEA—Tamil | 081 | 220 | 214 |
BEA—Turkish | 083 | 220 | 214 |
BEA—Ukrainian | 084 | 220 | 214 |
BEA—Urdu | 177 | 520 | 507 |
BEA—Vietnamese | 049 | 220 | 214 |
BEA—Yiddish | 184 | 520 | 507 |
Need More Time?
To continue your session, select Stay Signed In.